As the Covid 19 coronavirus continues to impact our communities on a global scale, Privi Life Sciences is committed to keeping our staff and communities safe and to supporting our farmers and network in their efforts to produce enough nutritious and affordable produce, well beyond this unprecedented global crisis.
Privi Life Sciences is providing PriviSURAKSHA (safety) Kits to channel partners to ensure safe operations across regions.
Each Privi SURAKSHA (safety) Kit comes with a Privi Sanitizer 200ml Bottle, three Cloth Masks and three pairs of Gloves.
More than 650 such Covid 19 safety kits have been distributed across the network.
Farmer and distributor interactions are essential for farmers to procure nutrients, fertilizers, seeds and equipment.
As an effort to ensure safe interactions between farmers and distributors for safe procurement of farming essentials Privi Life Sciences has installed Sanitizer Tunnels at distributor locations.
316 such Sanitizer Tunnels have been installed across 46 districts at distributor locations to enable farmers to visit and safely interact with distributors.
Safety and health of our communities is very important for Privi Life Sciences. The Covid 19 lockdowns meant that there were shortages of foods amongst communities.
Since the Covid 19 outbreak Privi Life Sciences has been providing food packs to effected communities in this time of crisis.
These are distributed on an ongoing basis to needy and effected communities. Each food back has food essentials for a whole family.
State/UT | Confirmed | Active | Recovered | Deceased | Last Updated |
---|---|---|---|---|---|
Maharashtra | (+8623) 2,146,777 | 72530 | (+3648) 2,020,951 | (+51) 52,092 | 27/02/2021 19:52:30 |
Karnataka | (+523) 950,730 | 5638 | (+380) 932,747 | (+6) 12,326 | 27/02/2021 19:15:28 |
Andhra Pradesh | (+118) 889,799 | 667 | (+86) 881,963 | (+0) 7,169 | 27/02/2021 18:33:40 |
Tamil Nadu | (+486) 851,063 | 4036 | (+491) 834,534 | (+5) 12,493 | 27/02/2021 21:19:31 |
Kerala | (+3792) 1,056,150 | 50514 | (+4650) 1,001,164 | (+18) 4,183 | 27/02/2021 20:23:33 |
Delhi | (+243) 639,092 | 1307 | (+164) 626,876 | (+3) 10,909 | 27/02/2021 19:37:30 |
Uttar Pradesh | (+77) 603,427 | 2147 | (+115) 592,556 | (+-1) 8,724 | 27/02/2021 22:48:43 |
West Bengal | (+210) 574,926 | 3333 | (+217) 561,327 | (+3) 10,266 | 27/02/2021 20:23:35 |
Odisha | (+86) 337,104 | 617 | (+56) 334,519 | (+0) 1,968 | 27/02/2021 21:33:29 |
Rajasthan | (+102) 320,180 | 1254 | (+78) 316,139 | (+1) 2,787 | 27/02/2021 19:52:35 |
Telangana | (+178) 298,631 | 1939 | (+148) 295,059 | (+1) 1,633 | 27/02/2021 13:26:32 |
Chhattisgarh | (+240) 312,419 | 2767 | (+295) 305,819 | (+5) 3,833 | 27/02/2021 22:48:47 |
Haryana | (+199) 270,610 | 1205 | (+94) 266,358 | (+3) 3,047 | 27/02/2021 22:48:49 |
Bihar | (+45) 262,509 | 403 | (+71) 260,564 | (+1) 1,541 | 27/02/2021 21:19:35 |
Gujarat | (+451) 269,482 | 2258 | (+328) 262,815 | (+1) 4,409 | 27/02/2021 20:23:38 |
Madhya Pradesh | (+390) 261,403 | 2666 | (+241) 254,874 | (+1) 3,863 | 27/02/2021 21:33:34 |
Assam | (+9) 217,527 | 273 | (+23) 214,815 | (+0) 1,092 | 27/02/2021 22:48:51 |
Punjab | (+593) 181,597 | 4436 | (+368) 171,336 | (+11) 5,825 | 27/02/2021 21:33:42 |
Jammu and Kashmir | (+97) 126,383 | 828 | (+72) 123,599 | (+0) 1,956 | 27/02/2021 18:01:35 |
Jharkhand | (+42) 119,905 | 492 | (+41) 118,325 | (+1) 1,088 | 27/02/2021 11:26:28 |
Uttarakhand | (+59) 96,949 | 421 | (+4) 93,442 | (+1) 1,692 | 27/02/2021 19:15:30 |
Himachal Pradesh | (+55) 58,598 | 292 | (+24) 57,311 | (+0) 982 | 27/02/2021 20:17:35 |
Goa | (+61) 54,932 | 598 | (+50) 53,540 | (+0) 794 | 27/02/2021 21:19:40 |
Puducherry | (+20) 39,717 | 197 | (+16) 38,852 | (+1) 668 | 27/02/2021 23:07:40 |
Tripura | (+0) 33,404 | 32 | (+0) 32,961 | (+0) 388 | 26/02/2021 10:31:39 |
Manipur | (+11) 29,271 | 44 | (+4) 28,854 | (+0) 373 | 27/02/2021 18:33:48 |
Chandigarh | (+60) 21,719 | 357 | (+25) 21,011 | (+0) 351 | 27/02/2021 19:52:43 |
Arunachal Pradesh | (+0) 16,836 | 0 | (+3) 16,780 | (+0) 56 | 27/02/2021 21:19:42 |
Meghalaya | (+0) 13,961 | 17 | (+2) 13,796 | (+0) 148 | 27/02/2021 18:33:51 |
Nagaland | (+1) 12,199 | 10 | (+0) 11,946 | (+0) 91 | 27/02/2021 18:01:37 |
Ladakh | (+0) 9,816 | 54 | (+0) 9,632 | (+0) 130 | 27/02/2021 11:12:34 |
Sikkim | (+2) 6,137 | 44 | (+3) 5,861 | (+0) 135 | 27/02/2021 21:33:47 |
Andaman and Nicobar Islands | (+1) 5,018 | 4 | (+0) 4,952 | (+0) 62 | 27/02/2021 22:48:54 |
Mizoram | (+3) 4,422 | 24 | (+2) 4,388 | (+0) 10 | 27/02/2021 18:33:53 |
Dadra and Nagar Haveli and Daman and Diu | (+0) 3,388 | 4 | (+0) 3,353 | (+0) 2 | 26/02/2021 17:23:35 |
State Unassigned | (+0) 0 | 0 | (+0) 0 | (+0) 0 | 19/07/2020 09:40:01 |
Lakshadweep | (+26) 359 | 98 | (+8) 256 | (+0) 1 | 27/02/2021 21:19:45 |
Total | (+16803) 11,096,440 | 161506 | (+11707) 10,773,275 | (+112) 157,087 | 27/2/2021 23:07:36 |
Privi House A-71, TTC, Thane - Belapur Road,
Opp. Kopar Khairane Station.
Navi Mumbai, Maharashtra, 400709.